Follow the Unlimited Money
CONGRESSIONAL LEADERSHIP FUND
Jump to contributors | Download .csv file of contributions
Super PAC Contributions
This table shows all contributions made to this group during the 2012 campaign cycle, as of 2012-03-31. To view a more detailed file of this spending, click here.
| Date | Amount | Donor | Donor employer | City | State |
|---|---|---|---|---|---|
| 2012-02-15 | $2,500,000.00 | ADELSON, MIRIAM | ADELSON DRUG CLINIC | LAS VEGAS | NV |
| 2012-02-15 | $2,500,000.00 | ADELSON, SHELDON | LAS VEGAS SANDS, INC | LAS VEGAS | NV |
| 2012-03-31 | $25,000.00 | HILMAR CHEESE COMPANY | HILMAR | CA | |
| 2012-03-31 | $16,398.19 | AMERICAN ACTION NETWORK | WASHINGTON | DC | |
| 2012-03-31 | $11,250.00 | ODS TECHNOLOGIES, LP | LOS ANGELES | CA | |
| 2012-03-31 | $10,000.00 | ODS TECHNOLOGIES, LP | LOS ANGELES | CA | |
| 2012-02-27 | $10,000.00 | THE FREEDOM PROJECT | WASHINGTON | DC | |
| 2011-11-30 | $5,538.06 | AMERICAN ACTION NETWORK | WASHINGTON | DC | |
| 2011-11-21 | $5,000.00 | AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS (AAOS) PAC | WASHINGTON | DC | |
| 2011-11-07 | $5,000.00 | AMERICAN RESORT DEVELOPMENT ASSOCIATION RESORT OWNERS COALITION (ARDA-ROC) PAC | WASHINGTON | DC | |
| 2011-12-31 | $5,000.00 | ASSOCIATED BUILDERS & CONTRACTORS PAC (ABC PAC) | ARLINGTON | VA | |
| 2011-12-31 | $5,000.00 | AT&T INC. FEDERAL PAC | DALLAS | TX | |
| 2011-11-21 | $5,000.00 | CME GROUP INC. PAC | CHICAGO | IL | |
| 2011-12-31 | $5,000.00 | CONTINUING A MAJORITY PAC (CAMPAC) | MIDLAND | MI | |
| 2011-12-07 | $5,000.00 | DAVITA INC PAC | EL SEGUNDO | CA | |
| 2011-12-19 | $5,000.00 | EDISON ELECTRIC INSTITUTE PAC | WASHINGTON | DC | |
| 2011-11-09 | $5,000.00 | EVERY REPUBLICAN IS CRUCIAL (ERIC) PAC | RICHMOND | VA | |
| 2011-11-28 | $5,000.00 | EXELON CORPORATION POLITICAL ACTION COMMITTEE (EXELONPAC) | CHICAGO | IL | |
| 2011-11-21 | $5,000.00 | HOME DEPOT PAC | WASHINGTON | DC | |
| 2011-11-28 | $5,000.00 | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC PAC | WASHINGTON | DC | |
| 2011-12-31 | $5,000.00 | JOBS, ECONOMY AND BUDGET FUND (JEB) | BETHESDA | MD | |
| 2011-12-16 | $5,000.00 | KOCH INDUSTRIES INC POLITICAL ACTION COMMITTEE (KOCHPAC) | WASHINGTON | DC | |
| 2011-11-09 | $5,000.00 | MAJORITY COMMITTEE PAC | BAKERSFIELD | CA | |
| 2011-12-31 | $5,000.00 | NATIONAL ASSOCIATION OF REALTORS PAC (RPAC) | CHICAGO | IL | |
| 2011-12-31 | $5,000.00 | NUCLEAR ENERGY INSTITUTE FEDERAL POLITICAL ACTION COMMITTEE | WASHINGTON | DC | |
| 2011-12-31 | $5,000.00 | PEOPLE FOR ENTERPRISE TRADE AND ECONOMIC GROWTH (PETE PAC) | ALEXANDRIA | VA | |
| 2011-12-31 | $5,000.00 | TEAM REPUBLICANS UTILIZING SENSIBLE TACTICS (TRUST PAC) | ALEXANDRIA | VA | |
| 2011-11-07 | $5,000.00 | UNITED PARCEL SERVICE INC. PAC | ATLANTA | GA | |
| 2011-11-28 | $5,000.00 | ZENECA INC. POLITICAL ACTION COMMITTEE | WILMINGTON | DE | |
| 2012-01-29 | $5,000.00 | AFLAC PAC | COLUMBUS | GA | |
| 2012-01-29 | $5,000.00 | GROWTH AND PROSPERITY PAC | BIRMINGHAM | AL | |
| 2012-03-31 | $5,000.00 | KOCH INDUSTRIES INC POLITICAL ACTION COMMITTEE | WASHINGTON | DC | |
| 2012-03-26 | $5,000.00 | VALERO POLITICAL ACTION COMMITTEE | SAN ANTONIO | TX | |
| 2011-10-31 | $4,972.92 | AMERICAN ACTION NETWORK | WASHINGTON | DC | |
| 2011-11-07 | $2,500.00 | MAYS, M.P. | INFORMATION REQUESTED PER BEST EFFORT | SAN ANTONIO | TX |
| 2011-11-07 | $2,500.00 | WILLCOX, DARREN | DUTKO GROUP | GREAT FALLS | VA |
| 2011-12-07 | $2,500.00 | NATIONAL COMMUNITY PHARMACISTS ASSOCIATION - PAC | ALEXANDRIA | VA | |
| 2011-11-21 | $2,500.00 | TACO PAC | SHAWNEE MISSION | KS | |
| 2011-11-21 | $2,500.00 | THE BANK OF NEW YORK MELLON CORPORATION BIPAC/BNYMC | PITTSBURGH | PA | |
| 2011-12-31 | $1,593.48 | AMERICAN ACTION NETWORK | WASHINGTON | DC | |
| 2011-11-07 | $1,000.00 | STANTON, JOSEPH | BEER INSTITUTE | POTOMAC | MD |
| 2012-02-27 | $500.00 | WINE & SPIRITS WHOLESALERS OF AMERICA | WASHINGTON | DC |



