Follow the Unlimited Money
LEAGUE OF CONSERVATION VOTERS VICTORY FUND
Jump to expenditures | Download .csv file of all independent expenditures
Contributions (as of 2012-04-30): $463,986.47
Jump to contributors | Download .csv file of contributions
Independent Expenditure Summary
This table shows the overall total amount spent by this group supporting or opposing federal candidates in independent expenditures in the 2012 election cycle.
| Race | Candidate | Support/oppose | Amount |
|---|---|---|---|
| President | ROMNEY, MITT (R) | Oppose | $544,561.23 |
| President | OBAMA, BARACK (D) | Support | $20,297.37 |
No candidates have been supported by independent expenditures this cycle.
Independent Expenditures
This table shows the total independent expenditure by this group supporting or opposing federal candidates in the 2012 election cycle. To view a more detailed file of this spending, click here.
| Date | Committee | Candidate | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|---|
| 2012-04-24 | LEAGUE OF CONSERVATION VOTERS VICTORY FUND | ROMNEY, MITT | Oppose | $47,000.00 | Polling | |
| 2012-04-24 | LEAGUE OF CONSERVATION VOTERS VICTORY FUND | ROMNEY, MITT | Oppose | $488,408.70 | TV and Cable Buy - NV & CO | |
| 2012-04-24 | LEAGUE OF CONSERVATION VOTERS VICTORY FUND | ROMNEY, MITT | Oppose | $8,613.96 | Ad Production Costs | |
| 2012-04-24 | LEAGUE OF CONSERVATION VOTERS VICTORY FUND | ROMNEY, MITT | Oppose | $538.57 | Email & Staff for Notice of Ad | |
| 2012-04-24 | LEAGUE OF CONSERVATION VOTERS VICTORY FUND | OBAMA, BARACK | Support | $800.00 | Staff Time for IEC Rollout | |
| 2012-04-19 | LEAGUE OF CONSERVATION VOTERS VICTORY FUND | OBAMA, BARACK | Support | $316.07 | Endorsement Mailing - Printing | |
| 2012-04-19 | LEAGUE OF CONSERVATION VOTERS VICTORY FUND | OBAMA, BARACK | Support | $543.15 | Endorsement Mailing - Postage | |
| 2012-04-19 | LEAGUE OF CONSERVATION VOTERS VICTORY FUND | OBAMA, BARACK | Support | $435.15 | Endorsement Mailing - Staff Time Writing | |
| 2012-04-18 | LEAGUE OF CONSERVATION VOTERS VICTORY FUND | OBAMA, BARACK | Support | $18,203.00 | Web Video Production |
Super PAC Contributions
This table shows all contributions made to this group during the 2012 campaign cycle, as of 2012-04-30. To view a more detailed file of this spending, click here.
| Date | Amount | Donor | Donor employer | City | State |
|---|---|---|---|---|---|
| 2012-04-18 | $175,000.00 | League of Conservation Voters, Inc. | Washington | DC | |
| 2011-10-05 | $70,000.00 | Nathan, Scott | Baupost Group LLP | Boston | MA |
| 2012-03-26 | $50,000.00 | Linden, Lawrence | Goldman Sachs | Alexandria | VA |
| 2011-12-19 | $25,000.00 | Bing, Stephen | Self | Los Angeles | CA |
| 2011-07-08 | $25,000.00 | Linden, Lawrence | Goldman Sachs | New York | NY |
| 2012-03-26 | $25,000.00 | Campion, Thomas | Zumiez | Seattle | WA |
| 2012-02-22 | $13,000.00 | Bunting, Mary | Retired | Towson | MD |
| 2012-03-29 | $10,000.00 | Ungar, Jonathan | Headwaters Holdings | Scarsdale | NY |
| 2012-04-13 | $5,000.00 | Bartley, Anne | self-employed | San Francisco | CA |
| 2012-04-13 | $5,000.00 | Hormel, Rampa | Self-Employed | Pacific Palisades | CA |
| 2012-04-06 | $5,000.00 | Leeds, Richard | CPI | Bellevue | WA |
| 2012-04-25 | $5,000.00 | McKibben, Craig | Retired | Seattle | WA |
| 2012-04-23 | $5,000.00 | Roswell, Marjorie | Roswell Infographics | Baltimore | MD |
| 2011-11-01 | $2,284.15 | League of Conservation Voters, Inc. | Washington | DC | |
| 2011-10-28 | $1,900.00 | League of Conservation Voters, Inc. | Washington | DC | |
| 2011-11-16 | $1,115.48 | League of Conservation Voters, Inc. | Washington | DC | |
| 2012-04-25 | $1,000.00 | Burgher, Sonya | Retired | Rochester | NY |
| 2012-04-25 | $1,000.00 | Hammett, Benjamin | Retired | Palo Alto | CA |
| 2012-04-20 | $1,000.00 | Karpinski, Gene | League of Conservation Voters | Arlington | VA |
| 2012-04-26 | $1,000.00 | Rosen, Leonard | Retired | New York | NY |
| 2012-04-27 | $1,000.00 | van Buren, Elsie | Retired | Hancock | NH |
| 2012-04-26 | $1,000.00 | Henry, Wolcott | Henry Foundation, Inc. | Washington | DC |
| 2011-10-02 | $929.00 | League of Conservation Voters, Inc. | Washington | DC | |
| 2011-11-08 | $608.44 | League of Conservation Voters, Inc. | Washington | DC | |
| 2012-04-26 | $600.00 | Coughlin, Sally | Not Employed | Brookline | MA |
| 2012-04-19 | $543.15 | League of Conservation Voters, Inc. | Washington | DC | |
| 2012-04-24 | $538.57 | League of Conservation Voters, Inc. | Washington | DC | |
| 2012-04-30 | $532.60 | League of Conservation Voters, Inc. | Washington | DC | |
| 2011-11-07 | $500.00 | Anderson, Kai | Cassidy & Associates | Washington | DC |
| 2011-11-07 | $500.00 | Ballentine, Roger | Green Strategies, Inc. | Chevy Chase | MD |
| 2011-11-07 | $500.00 | Barratt-Brown, Elizabeth | Natural Resources Defense Council | Washington | DC |
| 2011-10-06 | $500.00 | Caplan, Aric | Caplan Communications | Rockville | MD |
| 2011-10-14 | $500.00 | Cochran, Stephen | Environmental Defense Fund | Arlington | VA |
| 2011-10-17 | $500.00 | Doniger, David | NRDC | Washington | DC |
| 2011-10-19 | $500.00 | Elmendorf, Steven | Elmendorf Ryan | Washington | DC |
| 2011-11-07 | $500.00 | Gardiner, David | David Gardiner & Associates | Washington | DC |
| 2011-11-03 | $500.00 | Hurowitz, Glenn | Climate Advisers | Washington | DC |
| 2011-11-15 | $500.00 | Jameson, John | Winning Connections | Washington | DC |
| 2011-11-01 | $500.00 | Karpinski, Gene | League of Conservation Voters | Arlington | VA |
| 2011-11-07 | $500.00 | Kessler, Eric | Dow Lohnes Government Strategies LLC | Silver Spring | MD |
| 2011-11-07 | $500.00 | Mahoney, Timothy | Pew Charitable Trusts | Maurertown | VA |
| 2011-11-22 | $500.00 | Mcintosh, Winsome | Rachel's Network | Washington | DC |
| 2011-11-02 | $500.00 | Meadows, William | The Wilderness Society | Washington | DC |
| 2011-12-16 | $500.00 | Mehri, Cyrus | Mehri & Skalet | Washington | DC |
| 2011-11-07 | $500.00 | Moffett, Toby | Moffett Group | Washington | DC |
| 2011-11-03 | $500.00 | Moulton, David | The Wilderness Society | Bethesda | MD |
| 2011-11-09 | $500.00 | Musil, Robert | American University | Bethesda | MD |
| 2011-10-20 | $500.00 | Newman, Sanford | Voices for Progress | Takoma Park | MD |
| 2011-10-25 | $500.00 | Roberts, William | Corridor Partners, LLC | Brooklyn | NY |
| 2011-11-07 | $500.00 | Sklar, Scott | The Stella Group, Ltd. | Arlington | VA |
| 2011-12-06 | $500.00 | Wasserman, William | Retired | Bethesda | MD |
| 2011-10-25 | $500.00 | White, Heather | Environmental Working Group | Takoma Park | MD |
| 2012-04-25 | $500.00 | Miller, Kristie | Retired | Washington | DC |
| 2012-04-25 | $475.00 | Ahlborg, Marcia | Retired | East Dorset | VT |
| 2012-04-19 | $435.15 | League of Conservation Voters, Inc. | Washington | DC | |
| 2011-11-02 | $382.27 | League of Conservation Voters, Inc. | Washington | DC | |
| 2011-11-16 | $300.00 | Manuel, Athan | Sierra Club | Washington | DC |
| 2011-11-07 | $250.00 | Cuneo, Jonathan | Cuneo Gilbert & Laduca, LLP | Washington | DC |
| 2011-11-01 | $250.00 | Solien, Stephanie | GMMB | Seattle | WA |
| 2011-11-07 | $250.00 | Stone, Marty | Stones' Phones | Chevy Chase | MD |
| 2012-04-27 | $250.00 | Sweet, Barbara | Self | New Castle | NH |
| 2012-04-26 | $62.54 | League of Conservation Voters, Inc. | Washington | DC | |
| 2011-11-02 | $60.00 | League of Conservation Voters, Inc. | Washington | DC | |
| 2011-08-26 | $50.00 | Norris, Bryan | Peet's Coffee | San Mateo | CA |
| 2011-09-29 | $50.00 | Norris, Bryan | Peet's Coffee | San Mateo | CA |
| 2011-10-31 | $50.00 | Norris, Bryan | Peet's Coffee | San Mateo | CA |
| 2011-11-29 | $50.00 | Norris, Bryan | Peet's Coffee | San Mateo | CA |
| 2011-12-28 | $50.00 | Norris, Bryan | Peet's Coffee | San Mateo | CA |
| 2011-10-04 | $35.00 | League of Conservation Voters, Inc. | Washington | DC | |
| 2011-08-01 | $30.00 | Heuberger, Mark | Superior Tube Company | Lansdale | PA |
| 2011-08-29 | $30.00 | Heuberger, Mark | Superior Tube Company | Lansdale | PA |



