Follow the Unlimited Money
PRIORITIES USA ACTION
Jump to expenditures | Download .csv file of all independent expenditures
Contributions (as of 2012-04-30): $10,578,305.31
Jump to contributors | Download .csv file of contributions
Independent Expenditure Summary
This table shows the overall total amount spent by this group supporting or opposing federal candidates in independent expenditures in the 2012 election cycle.
| Race | Candidate | Support/oppose | Amount |
|---|---|---|---|
| President | ROMNEY, MITT (R) | Oppose | $5,758,821.44 |
No candidates have been supported by independent expenditures this cycle.
Independent Expenditures
This table shows the total independent expenditure by this group supporting or opposing federal candidates in the 2012 election cycle. To view a more detailed file of this spending, click here.
| Date | Committee | Candidate | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|---|
| 2012-05-15 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $2,248,131.59 | Media TV Advertising Buy | |
| 2012-05-15 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $1,232,625.20 | Media TV Advertising Buy | |
| 2012-05-15 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $50,000.00 | Media Digital Advertising Buy | |
| 2012-05-15 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $37,158.00 | Media Advertising Production Costs | |
| 2012-05-15 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $27,684.08 | Media Digital and TV Advertising Production Costs | |
| 2012-05-15 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $9,623.88 | Media TV Advertising Production Costs | |
| 2012-04-24 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $8,613.96 | Media Digital and TV Advertising Production Costs | |
| 2012-04-24 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $488,408.70 | Media Digital and TV Advertising Buy | |
| 2012-04-16 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $1,315.79 | CT | Media Digital and TV Advertising Production Costs - Estimated |
| 2012-04-16 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $1,315.79 | RI | Media Digital and TV Advertising Production Costs - Estimated |
| 2012-04-16 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $1,315.79 | PA | Media Digital and TV Advertising Production Costs - Estimated |
| 2012-04-16 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $1,315.79 | NY | Media Digital and TV Advertising Production Costs - Estimated |
| 2012-04-16 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $1,315.79 | DE | Media Digital and TV Advertising Production Costs - Estimated |
| 2012-04-16 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $50,000.00 | Digital Advertising Buy | |
| 2012-04-16 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $621,931.62 | Media TV Advertising Buy | |
| 2012-04-04 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $272,026.45 | Media TV Advertising Buy | |
| 2012-04-02 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $778.32 | DE | Media Web and TV Advertising Production Costs |
| 2012-04-02 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $2,631.58 | CT | Digital Advertising Buy |
| 2012-04-02 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $778.32 | CT | Media Web and TV Advertising Production Costs |
| 2012-04-02 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $2,631.58 | RI | Digital Advertising Buy |
| 2012-04-02 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $778.32 | RI | Media Web and TV Advertising Production Costs |
| 2012-04-02 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $2,631.58 | PA | Digital Advertising Buy |
| 2012-04-02 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $778.32 | PA | Media Web and TV Advertising Production Costs |
| 2012-04-02 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $2,631.58 | NY | Digital Advertising Buy |
| 2012-04-02 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $778.32 | NY | Media Web and TV Advertising Production Costs |
| 2012-04-02 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $2,631.58 | DE | Digital Advertising Buy |
| 2012-03-01 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $69,828.10 | OH | Media TV Advertising Buy |
| 2012-03-01 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $7,395.00 | OH | Media TV Advertising Production Costs |
| 2012-02-22 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $15,000.00 | MI | Digital Advertising Buy |
| 2012-02-22 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $198,422.25 | MI | Media Advertising Buy |
| 2012-02-22 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $16,000.00 | MI | Media TV Advertising Production Costs - Estimated |
| 2012-02-01 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $3,500.00 | FL | Media Radio Advertising Production Costs |
| 2012-02-01 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $50,615.00 | FL | Media Advertising Buy |
| 2012-02-01 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $7,000.00 | FL | Media Radio Advertising Production Costs |
| 2012-01-10 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $15,000.00 | Digital Advertising Buy | |
| 2011-11-02 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $49,114.16 | Media Web Advertising Production Costs | |
| 2011-11-02 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $99,960.00 | Digital Advertising Buy | |
| 2011-10-20 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $9,900.00 | Digital Advertising Buy | |
| 2011-10-20 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $25,350.00 | Media Web Advertising Production Costs | |
| 2011-10-07 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $25,350.00 | Media Web Advertising Production Costs | |
| 2011-05-20 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $69,910.00 | SC | Media Advertising Buy |
| 2011-05-20 | PRIORITIES USA ACTION | ROMNEY, MITT | Oppose | $26,645.00 | SC | Production Fees |
Super PAC Contributions
This table shows all contributions made to this group during the 2012 campaign cycle, as of 2012-04-30. To view a more detailed file of this spending, click here.
| Date | Amount | Donor | Donor employer | City | State |
|---|---|---|---|---|---|
| 2011-05-27 | $2,000,000.00 | Katzenberg, Jeffrey | Universal City | CA | |
| 2012-02-28 | $1,000,000.00 | Maher, William | Self-Employed | Los Angeles | CA |
| 2012-03-20 | $1,000,000.00 | Goldman, Amy | Solil Management Corp | Rhinebeck | NY |
| 2012-04-30 | $1,000,000.00 | National Air Traffic Controllers Association PAC | Washington | DC | |
| 2011-12-28 | $500,000.00 | SEIU COPE | Washington | DC | |
| 2011-06-30 | $500,000.00 | Eychaner, Fred | Chicago | IL | |
| 2011-05-02 | $500,000.00 | SEIU COPE | Washington | DC | |
| 2012-03-28 | $500,000.00 | Ahmed, Kareem | Landmark Medical Management | Rancho Cucamonga | CA |
| 2012-02-27 | $250,000.00 | Ahmed, Kareem | Landmark Medical Management | Rancho Cucomonga | CA |
| 2012-02-13 | $250,000.00 | Ahmed, Kareem | Landmark Medical Management | Rancho Cucomonga | CA |
| 2012-03-31 | $250,000.00 | Earhart, Anne | Self-Employed | Corona Del Mar | CA |
| 2012-04-30 | $250,000.00 | United Association of Journeymen and Apprentices of the Pipe Fitting Industry | Annapolis | MD | |
| 2011-11-28 | $192,697.34 | Priorities USA | Washington | DC | |
| 2011-12-28 | $150,000.00 | Little, William | George Little Management, LLC | New York | NY |
| 2012-02-27 | $100,000.00 | Beeuwkes, Reinier | Ischemix | Concord | MA |
| 2012-02-21 | $100,000.00 | UAW - V - CAP (UAW Voluntary Community Action Program) | Detroit | MI | |
| 2011-11-08 | $100,000.00 | Law, John | Warland Investments | Santa Monica | CA |
| 2011-07-18 | $100,000.00 | Spielberg, Steven | Dreamworks Animation | Universal City | CA |
| 2012-03-21 | $100,000.00 | Handler, Chelsea | Chelsea Handler, Inc | Los Angeles | CA |
| 2012-03-21 | $100,000.00 | Jordan, Wayne | JREI | Oakland | CA |
| 2012-03-31 | $100,000.00 | Schwartz, Bernard | BLS Investments LLC | New York | NY |
| 2012-04-27 | $100,000.00 | Kiani, Joseph | Masimo Corp. | Laguna Niguel | CA |
| 2012-02-09 | $50,000.00 | Perennial Strategy Group, LLC | Washington | DC | |
| 2012-02-17 | $50,000.00 | Roche, Robert | Self-Employed | Oak Lawn | IL |
| 2012-02-29 | $50,000.00 | MWW Group LLC | East Rutherford | NJ | |
| 2012-01-17 | $50,000.00 | Rogers, John | Ariel Capital | Chicago | IL |
| 2011-11-08 | $50,000.00 | Mendonca, Lenny | McKinsey and Company | Montara | CA |
| 2011-08-08 | $50,000.00 | American Association for Justice PAC (AAJ) | Washington | DC | |
| 2011-06-29 | $50,000.00 | Abrams, Jeffery | Beverly Hills | CA | |
| 2011-06-29 | $50,000.00 | McGrath, Kathleen | Beverly Hills | CA | |
| 2012-03-26 | $50,000.00 | Beck, Andrew | D. E. Shaw & Co. | New York | NY |
| 2012-03-30 | $50,000.00 | Perennial Strategy Group, LLC | Washington | DC | |
| 2012-03-30 | $50,000.00 | Consolidated Distribution Company LLC | Saint Louis | MO | |
| 2012-03-22 | $50,000.00 | Beck, Andrew | D. E. Shaw & Co. | New York | NY |
| 2012-03-26 | $50,000.00 | Danbury, Rosalie | Retired | Kilauea | HI |
| 2012-04-30 | $50,000.00 | Stiefel, Barbara | Retired | Coral Gables | FL |
| 2012-04-05 | $50,000.00 | Rogers, John | Ariel Capital | Chicago | IL |
| 2012-04-17 | $50,000.00 | King, Michael | King World Productions, Inc. | Santa Monica | CA |
| 2012-02-13 | $25,000.00 | Thompson, Sandra | Self-Employed | Woodside | CA |
| 2011-06-29 | $25,000.00 | Fish, Lawrence | Boston | MA | |
| 2012-03-29 | $25,000.00 | Dyson, Robert | Patterson Planning & Services, Inc. | New York | NY |
| 2012-03-31 | $25,000.00 | Arn, Anthony | Glendale CC | West Hollywood | CA |
| 2012-03-31 | $25,000.00 | Thompson, Sandra | Self-Employed | Woodside | CA |
| 2011-12-30 | $22,537.08 | Priorities USA | Washington | DC | |
| 2011-10-18 | $20,000.00 | Akerman Senterfitt | Orlando | FL | |
| 2011-10-12 | $15,000.00 | Kramer, Orin | Boston Provident | New York | NY |
| 2012-02-28 | $10,000.00 | Falk, Joseph | Akerman | Miami | FL |
| 2011-12-28 | $10,000.00 | Falk, Joseph | Akerman Senterfitt | Miami | FL |
| 2012-03-15 | $10,000.00 | Squire, Richard | Retired | Malibu | CA |
| 2012-03-08 | $10,000.00 | Locke Lord Bissell & Liddell LLP PAC | Houston | TX | |
| 2012-04-24 | $10,000.00 | Converse, John | Retired | Santa Barbara | CA |
| 2012-04-16 | $10,000.00 | Ross, Laura | Self-Employed | New York | NY |
| 2012-04-18 | $10,000.00 | Phelps, Richard | Phelps Industries | West Palm Beach | FL |
| 2012-02-06 | $7,500.00 | Breslow, Stephanie | Schulte, Roth & Zabel | New York | NY |
| 2012-02-17 | $5,000.00 | Fredkin, Nanci | Information Requested | Monte Sereno | CA |
| 2012-02-27 | $5,000.00 | Smith, Rootberg | JBR Media Corp | Riverside | CT |
| 2012-02-08 | $5,000.00 | Appelbaum, Alan | Retired | Mount Kisco | NY |
| 2012-02-09 | $5,000.00 | Lavizzo-Mourey, Robert | Self-Employed | Princeton | NJ |
| 2011-07-07 | $5,000.00 | Turton, Dan | Entergy | Washington | DC |
| 2011-07-11 | $5,000.00 | Leesfield, Ira | Leesfield & Partners, P.A. | Miami | FL |
| 2011-06-29 | $5,000.00 | Castagnetti, David | Bethesda | MD | |
| 2011-06-29 | $5,000.00 | Elmendorf, Steve | Washington | DC | |
| 2011-06-29 | $5,000.00 | Feldman, Michael | Washington | DC | |
| 2011-06-29 | $5,000.00 | Gonzalez, John | Washington | DC | |
| 2011-06-29 | $5,000.00 | Johnson, Joel | Cheverly | MD | |
| 2012-03-01 | $5,000.00 | Deutsch, David | Self-Employed | New York | NY |
| 2012-03-15 | $5,000.00 | Harris, Burt | Harriscope Corp | Santa Monica | CA |
| 2012-04-21 | $5,000.00 | Dubovsky, Filip | MedImmune | Bethesda | MD |
| 2012-04-12 | $5,000.00 | Lawrence, Karen | Retired | Mc Lean | VA |
| 2012-04-17 | $5,000.00 | Gomez, Eva | Retired | Naples | FL |
| 2012-04-15 | $3,000.00 | Moss, Leighton | Retired | Houston | TX |
| 2012-02-08 | $2,700.00 | Guzman, Francisco | Retired | Washington | DC |
| 2012-02-20 | $2,500.00 | Coffey, Richard | Pacific Business Corp | Scotts Valley | CA |
| 2012-02-16 | $2,500.00 | Kolish, Anthony | EMC | San Francisco | CA |
| 2012-03-19 | $2,500.00 | Kazon, Peter | Alston and Bird | Washington | DC |
| 2012-03-30 | $2,500.00 | Title, Daena | Self-Employed | Beverly Hills | CA |
| 2012-03-13 | $2,500.00 | National Assn of Social Workers Inc. Political Action for Candidate Election (PACE) | Washington | DC | |
| 2012-04-11 | $2,500.00 | National Assn of Social Workers Inc. Political Action for Candidate Election (PACE) | Washington | DC | |
| 2012-02-07 | $2,000.00 | Buccella, Virginia | Retired | Huntington Beach | CA |
| 2012-04-23 | $2,000.00 | Gomez, Eva | Retired | Naples | FL |
| 2012-02-08 | $1,000.00 | Gabel, H. Landis | Retired | Lincolnville | ME |
| 2012-02-25 | $1,000.00 | Brodhead, William | Retired | Alamo | CA |
| 2012-02-29 | $1,000.00 | Cohn, Francine | Not Employed | Ballwin | MO |
| 2012-02-06 | $1,000.00 | Thompson, Charles | Retired | Alameda | CA |
| 2012-02-07 | $1,000.00 | Reinfeld, Stuart | Law Offices of Stuart Reinfeld | Parkland | FL |
| 2012-02-24 | $1,000.00 | Smith, Ross | TrendingNE | Palo Alto | CA |
| 2012-02-07 | $1,000.00 | Lustig, Merle | Unemployed | Santa Cruz | CA |
| 2012-02-22 | $1,000.00 | Hyman, Lester | Self-Employed | Washington | DC |
| 2012-02-22 | $1,000.00 | Krupp, David | P.S. 88Q NYC Department of Educations | Howard Beach | NY |
| 2012-02-08 | $1,000.00 | Mollenauer, Sandra | Retired | San Diego | CA |
| 2012-02-01 | $1,000.00 | Behrendt, Glen | Department of Defense | Silver Spring | MD |
| 2012-02-28 | $1,000.00 | Winkelman, Marc | Calendar Services Inc. | Austin | TX |
| 2012-02-25 | $1,000.00 | Jones, Jeffery | Capital One Bank | Washington | DC |
| 2012-02-07 | $1,000.00 | Torres, Tomas | Accountemps | Houston | TX |
| 2012-02-01 | $1,000.00 | Weis, Lynn | Retired | Charlotte | NC |
| 2012-02-07 | $1,000.00 | Donovan, Dan | Geary Porter and Donovan | Dallas | TX |
| 2012-02-07 | $1,000.00 | Reese, Elizabeth | Retired | New York | NY |
| 2012-02-08 | $1,000.00 | Shapiro, Robert | OPI | New York | NY |
| 2012-02-08 | $1,000.00 | Regelski, Thomas | State University of New York | Brocton | NY |
| 2012-02-07 | $1,000.00 | Wagner, Linda | Medstudy Corp | Colorado Springs | CO |
| 2012-02-27 | $1,000.00 | Swick, Susan | Ryan Rapp & Underwood PLC | Phoenix | AZ |
| 2012-02-25 | $1,000.00 | Strong, John | Retired | Lacey | WA |
| 2012-02-07 | $1,000.00 | Roby, John | Retired | Northville | MI |
| 2012-02-07 | $1,000.00 | Yates, Valerie | Retired | Boulder | CO |
| 2012-02-07 | $1,000.00 | Galperson, David | Rose Klei & Marias | Los Angeles | CA |
| 2012-02-08 | $1,000.00 | Shapiro, Melvin | Retired | San Diego | CA |
| 2012-02-07 | $1,000.00 | Grawunder, Johanna | Self-Employed | San Francisco | CA |
| 2012-02-28 | $1,000.00 | Passon, Gary | Retired | Kihei | HI |
| 2012-02-12 | $1,000.00 | Harper, Art | GenNx360 Capital Partners | Bellevue | WA |
| 2012-02-09 | $1,000.00 | Moss, Leighton | Retired | Houston | TX |
| 2012-02-07 | $1,000.00 | Bostian, William | Retired | Bethany Beach | DE |
| 2012-02-07 | $1,000.00 | Sethness, Charles | Retired | Land O Lakes | WI |
| 2012-02-28 | $1,000.00 | Miller, John J | Retired | Kerrville | TX |
| 2012-02-07 | $1,000.00 | Cohn, Francine | Not Employed | Ballwin | MO |
| 2012-01-09 | $1,000.00 | Martin, Kevin | ONEprop | West Lake Hls | TX |
| 2012-01-21 | $1,000.00 | Lafare, John | Retired | Newport Beach | CA |
| 2011-09-23 | $1,000.00 | Warner, Richard | SDS | Arlington | TX |
| 2011-08-18 | $1,000.00 | Behrendt, Glen | DoD | Silver Spring | MD |
| 2011-12-27 | $1,000.00 | Lord, Henry | Self-Employed | New Haven | CT |
| 2011-06-29 | $1,000.00 | Lee, Robert | Lake City | FL | |
| 2011-06-29 | $1,000.00 | Lord, Henry | New Haven | CT | |
| 2012-03-20 | $1,000.00 | Gupta, Vinod | INFOUSA | Omaha | NE |
| 2012-03-13 | $1,000.00 | Yeston, Maury | Self-Employed | New York | NY |
| 2012-03-19 | $1,000.00 | Checchi, Vincent | Checchi and Company Consulting, Inc. | Washington | DC |
| 2012-03-31 | $1,000.00 | Passon, Gary | Retired | Kihei | HI |
| 2012-03-02 | $1,000.00 | Martin, Tracy | Information Requested | Brooklyn | NY |
| 2012-03-13 | $1,000.00 | Ruben, Alan | West Dermatology | Wheeling | WV |
| 2012-03-13 | $1,000.00 | Solomon, Paul | Self-Employed | Los Angeles | CA |
| 2012-03-15 | $1,000.00 | Strain, Peter | Peter Strain & Associates | Studio City | CA |
| 2012-03-02 | $1,000.00 | Goldman, Carl | Retired | Hollywood | FL |
| 2012-03-14 | $1,000.00 | Smoluchowski, Peter | Parsons | New York | NY |
| 2012-03-14 | $1,000.00 | Furner, Sylvia | Retired | Chicago | IL |
| 2012-03-18 | $1,000.00 | Kamen, Harry | Retired | New York | NY |
| 2012-03-18 | $1,000.00 | Moss, Leighton | n/a | Houston | TX |
| 2012-03-09 | $1,000.00 | Shapiro, Melvin | Retired | San Diego | CA |
| 2012-03-15 | $1,000.00 | London, Cathleen | Weill Cornell Medical College | New York | NY |
| 2012-03-21 | $1,000.00 | Hecht, Louis | Not Employed | New York | NY |
| 2012-03-21 | $1,000.00 | Weiner, Jonathan | Fox Rothschild O'Brien & Frankel | Lawrence Township | NJ |
| 2012-03-05 | $1,000.00 | Moss, Jane | Retired | Wimberley | TX |
| 2012-04-05 | $1,000.00 | Lilien, Mark | Things Remembered | Highland Heights | OH |
| 2012-04-12 | $1,000.00 | Shapiro, Ruth | Retired | Sherman Oaks | CA |
| 2012-04-27 | $1,000.00 | Fraser, Lawrence | Management and Capital Partners | New York | NY |
| 2012-04-27 | $1,000.00 | Barrie, Michael | Late Show with David Letterman | Pacific Palisades | CA |
| 2012-04-10 | $1,000.00 | Block, Andrew | University of Virginia | Charlottesville | VA |
| 2012-04-23 | $1,000.00 | Norman, Eric | Retired | Alexandria | VA |
| 2012-04-22 | $1,000.00 | Seeley, Mark | Reed Elsevier | Worcester | MA |
| 2012-04-01 | $1,000.00 | Hellum, Frank | Retired | Richmond | CA |
| 2012-04-27 | $1,000.00 | Matoian, John | Retired | Santa Monica | CA |
| 2012-04-09 | $1,000.00 | Jaffe, Conrade | Boston University | Charlestown | MA |
| 2012-02-07 | $500.00 | Birnbaum, David | New Century Investment Company, Inc | Denver | CO |
| 2012-02-08 | $500.00 | Cary, Judson | CableLabs | Denver | CO |
| 2012-02-27 | $500.00 | Toler, William | GlaxoSmithKline | Raleigh | NC |
| 2012-02-23 | $500.00 | Makau, Vic | Retired | Chico | CA |
| 2012-02-08 | $500.00 | Bringewatt, Richard | National Health Policy Group | Charles Town | WV |
| 2012-02-07 | $500.00 | Ibrahim, Mohamed | Nanosyn | Mountain View | CA |
| 2012-02-25 | $500.00 | Loevner, Catherine | At Home | Princeton | NJ |
| 2012-02-28 | $500.00 | Spitzer, Morton | Retired | Boca Raton | FL |
| 2012-02-29 | $500.00 | Rapp, William | American Academy of Actuaries | Washington | DC |
| 2012-02-08 | $500.00 | Goetzinger, Shawn | CCVH, LLC | Phoenix | AZ |
| 2012-02-07 | $500.00 | Perez, Ferdinando | EnduroVista, Inc. | Rockwall | TX |
| 2012-02-20 | $500.00 | Chowning, Martha | At Home | Los Angeles | CA |
| 2012-02-08 | $500.00 | Chang, Yollande | Ericsson | Herndon | VA |
| 2012-02-26 | $500.00 | Meltzer, Nicholas | Self-Employed | Aptos | CA |
| 2012-02-15 | $500.00 | Ladner, Daniela | Northwestern University | Chicago | IL |
| 2012-02-06 | $500.00 | Choung, Heasun | Procter & Gamble | Los Angeles | CA |
| 2012-02-29 | $500.00 | Liger, Matthieu | Google, Inc | Seattle | WA |
| 2012-02-07 | $500.00 | McBrier, Fredrick | Retired | Salt Lake City | UT |
| 2012-02-23 | $500.00 | McFatridge, Gerald | City of Virginia Beach | Virginia Beach | VA |
| 2012-02-15 | $500.00 | Ladner, Daniela | Northwestern University | Chicago | IL |
| 2012-02-06 | $500.00 | LeBlanc, Lorraine | Self-Employed | New Orleans | LA |
| 2012-02-07 | $500.00 | Tamez, Christopher | Tamez & Ortegon, PLLC | McAllen | TX |
| 2012-02-13 | $500.00 | Stone, Karen | University of North Carolina | Carrboro | NC |
| 2012-01-23 | $500.00 | Nwokonko, Chiemeka | Self-Employed | Williamson | NY |
| 2012-01-08 | $500.00 | STONE, KAREN | UNIV OF NORTH CAROLINA | CARRBORO | NC |
| 2011-08-04 | $500.00 | Whitson, John | Retired | Exeter | CA |
| 2011-07-31 | $500.00 | O'Neal, James | Rutan & Tucker LLP | Newport Coast | CA |
| 2011-10-01 | $500.00 | Ratner, William | Bill Ratner, Incorporated | Los Angeles | CA |
| 2011-12-24 | $500.00 | Warner, Richard | SDS | Arlington | TX |
| 2011-11-28 | $500.00 | Black, Helen | Retired | Cincinnati | OH |
| 2011-06-30 | $500.00 | Bierman, Ben | Fremont | CA | |
| 2011-06-30 | $500.00 | Hall, Bryant | Washington DC | DC | |
| 2011-06-30 | $500.00 | Rios, Julian | New York | NY | |
| 2011-06-24 | $500.00 | Scranton, David | Wyncote | PA | |
| 2011-06-29 | $500.00 | Smith-Franzen, Heather | Pembroke Pines | FL | |
| 2012-03-01 | $500.00 | Checchi, Vincent | Checchi and Company Consulting, Inc. | Washington | DC |
| 2012-03-07 | $500.00 | Ratner, William | Bill Ratner, Incorporated | Los Angeles | CA |
| 2012-03-14 | $500.00 | Jaffe, Conrade | BU | Charlestown | MA |
| 2012-03-16 | $500.00 | Whitley, Lee | BAML | New York | NY |
| 2012-03-31 | $500.00 | Martin, Kelly | Aaron D Anders, PT | Medford | OR |
| 2012-03-21 | $500.00 | Baer, Jason | Self-Employed | Oshkosh | WI |
| 2012-04-09 | $500.00 | Gottlieb, Howard | Self-Employed | Pinole | CA |
| 2012-04-11 | $500.00 | Cassettari, Dennis | Advance Fire Protection | Chino Hills | CA |
| 2012-04-24 | $500.00 | Ashley, NInette | At Home | Tulsa | OK |
| 2012-04-16 | $500.00 | Gauster, Stephen | Assurant, Inc. | New York | NY |
| 2012-04-21 | $500.00 | Cuniberti, Betty | Retired | Walnut Creek | CA |
| 2012-04-06 | $500.00 | Corcoran, John | Not Employed | Cookeville | TN |
| 2012-04-24 | $500.00 | Hotchkiss, Edward | Pelham Board of Trustees | Pelham | NY |
| 2012-04-04 | $500.00 | Malveaux, Mark | McCall Parkhurst | Dallas | TX |
| 2012-04-22 | $500.00 | Karlin, Allan | Self-Employed | Morgantown | WV |
| 2012-04-03 | $500.00 | Stone, Karen | University of North Carolina | Carrboro | NC |
| 2011-06-06 | $475.00 | Moss, Leighton | Houston | TX | |
| 2012-02-25 | $350.00 | Smart, Anna | Not Employed | McLean | VA |
| 2012-02-27 | $300.00 | Meyers, Barbara | Fred Meyer | Portland | OR |
| 2012-03-21 | $300.00 | DeSilver, Susan | Self-Employed | Northford | CT |
| 2012-03-21 | $300.00 | Brown, James | Information Requested | Bethlehem | PA |
| 2012-03-21 | $300.00 | Mink, Karl | University of Rochester | Webster | NY |
| 2012-04-24 | $300.00 | Carney, Heidi | True Citrus | Severn | MD |
| 2012-02-07 | $250.00 | Farrelly, Daniel | Not Employed | Bluffton | SC |
| 2012-02-08 | $250.00 | Stover, Jerry | Retired | Huntington Beach | CA |
| 2012-02-21 | $250.00 | Riggs, Jeff | Graham White Manufacturing | Reno | NV |
| 2012-02-27 | $250.00 | Silbert, Peter | Self-Employed | Milwaukee | WI |
| 2012-02-07 | $250.00 | Madonna, Victoria | Self-Employed | Hurley | NY |
| 2012-02-24 | $250.00 | Olivarez, Ernest | Not Employed | Monterey Park | CA |
| 2012-02-07 | $250.00 | Blum, Philip | Retired | Stanhope | NJ |
| 2012-02-07 | $250.00 | Clayton, Luanne | Retired | Sacramento | CA |
| 2012-02-29 | $250.00 | Riggs, Jeff | Graham White Manufacturing | Reno | NV |
| 2012-02-12 | $250.00 | Messer, John | Retired | Miami Beach | FL |
| 2012-02-07 | $250.00 | Silberstein, Ronald | SAP Labs, LLC | San Mateo | CA |
| 2012-02-09 | $250.00 | Simonidis, Angelina | Self-Employed | Palm Beach Gardens | FL |
| 2012-02-07 | $250.00 | Powell, Larry | Mercy Health - Love County | Overbrook | OK |
| 2012-02-01 | $250.00 | Flanagan, Susan | GE | Redding | CT |
| 2012-02-07 | $250.00 | Cytrynbaum, Jana | At Home | Greenwood Village | CO |
| 2012-02-07 | $250.00 | Kozak, Elizabeth | Self-Employed | Grand Rapids | MI |
| 2012-02-07 | $250.00 | Gauster, Stephen | Assurant, Inc. | New York | NY |
| 2012-02-25 | $250.00 | Checchi, Vincent | Checchi and Company Consulting, Inc. | Washington | DC |
| 2012-02-07 | $250.00 | Passon, Gary | Retired | Kihei | HI |
| 2012-02-07 | $250.00 | Joergensen, Kenneth | Maersk Agency USA | Waxhaw | NC |
| 2012-02-07 | $250.00 | Ng, Stephen | Retired | Tiburon | CA |
| 2012-02-10 | $250.00 | Jones-Stone, Karla | Fitness 4 Moms | Miami | FL |
| 2012-02-24 | $250.00 | Dailey, Pete | Acer | Los Altos | CA |
| 2012-02-24 | $250.00 | Wale, Nikil | Pfizer | North Haven | CT |
| 2012-02-26 | $250.00 | Albert, Shari | CBIZ MHM LLC | Lincolnshire | IL |
| 2012-02-07 | $250.00 | Samarapungavan, Dilip | self | Bloomfield Hills | MI |
| 2012-02-07 | $250.00 | Miller, Richard | Retired | Edina | MN |
| 2012-02-07 | $250.00 | Williams, Thomas | Retired | Fresno | CA |
| 2012-02-24 | $250.00 | Donati, Wanda | Donati Law Firm | Memphis | TN |
| 2012-02-25 | $250.00 | Green, Thomas | United Airlines | Broadlands | VA |
| 2012-02-03 | $250.00 | Martinez, Christopher | Self-Employed | Orlando | FL |
| 2012-02-18 | $250.00 | Liger, Matthieu | Google, Inc | Seattle | WA |
| 2012-02-06 | $250.00 | Kearney, Keith | Department of the Treasury | Falls Church | VA |
| 2012-02-07 | $250.00 | Gomez, Stephen | Retired | Portland | OR |
| 2012-02-07 | $250.00 | Clarke, James | Yosemite Community College District | Modesto | CA |
| 2012-02-07 | $250.00 | Kamler, Howard | Santa Monica College | Santa Monica | CA |
| 2012-02-07 | $250.00 | Strickberger, Jonathan | Saatchi & Saatchi | Los Angeles | CA |
| 2012-02-07 | $250.00 | Anthony, William | Retired | The Villages | FL |
| 2012-02-07 | $250.00 | Safran, Arthur | Self-Employed | Newton | MA |
| 2012-02-28 | $250.00 | Modoski, David | VRI | Stirling | NJ |
