Follow the Unlimited Money
RESTORE OUR FUTURE, INC.
Jump to expenditures | Download .csv file of all independent expenditures
Contributions (as of 2012-04-30): $56,512,634.77
Jump to contributors | Download .csv file of contributions
Independent Expenditure Summary
This table shows the overall total amount spent by this group supporting or opposing federal candidates in independent expenditures in the 2012 election cycle.
| Race | Candidate | Support/oppose | Amount |
|---|---|---|---|
| President | SANTORUM, RICHARD J. (R) | Oppose | $20,874,392.96 |
| President | GINGRICH, NEWT (R) | Oppose | $18,730,787.65 |
| President | ROMNEY, MITT (R) | Support | $6,624,201.58 |
| President | OBAMA, BARACK (D) | Oppose | $20,591.45 |
No candidates have been supported by independent expenditures this cycle.
Independent Expenditures
This table shows the total independent expenditure by this group supporting or opposing federal candidates in the 2012 election cycle. To view a more detailed file of this spending, click here.
| Date | Committee | Candidate | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|---|
| 2012-05-10 | RESTORE OUR FUTURE, INC. | ROMNEY, MITT | Support | $1,965,688.52 | Media Buy; also opposes Barack Obama | |
| 2012-05-09 | RESTORE OUR FUTURE, INC. | OBAMA, BARACK | Oppose | $20,591.45 | Media Production | |
| 2012-05-03 | RESTORE OUR FUTURE, INC. | ROMNEY, MITT | Support | $2,031,559.96 | Media Buy | |
| 2012-05-03 | RESTORE OUR FUTURE, INC. | ROMNEY, MITT | Support | $12,961.95 | Media Production | |
| 2012-04-11 | RESTORE OUR FUTURE, INC. | ROMNEY, MITT | Support | $85,629.30 | NY | Media Buy |
| 2012-04-11 | RESTORE OUR FUTURE, INC. | ROMNEY, MITT | Support | $1,099,800.00 | PA | Media Buy |
| 2012-04-10 | RESTORE OUR FUTURE, INC. | ROMNEY, MITT | Support | $12,798.10 | RI | Media Buy; also opposed Rick Santorum 4/10 - 4/11 |
| 2012-04-10 | RESTORE OUR FUTURE, INC. | ROMNEY, MITT | Support | $115.92 | RI | Media Production; also opposed Rick Santorum 4/10 - 4/11 |
| 2012-04-10 | RESTORE OUR FUTURE, INC. | ROMNEY, MITT | Support | $98,007.22 | PA | Media Buy; also opposed Rick Santorum 4/10 - 4/11 |
| 2012-04-10 | RESTORE OUR FUTURE, INC. | ROMNEY, MITT | Support | $2,009.26 | PA | Media Production; also opposed Rick Santorum 4/10 - 4/11 |
| 2012-04-10 | RESTORE OUR FUTURE, INC. | ROMNEY, MITT | Support | $1,917.60 | DE | Media Buy; also opposed Rick Santorum 4/10 - 4/11 |
| 2012-04-10 | RESTORE OUR FUTURE, INC. | ROMNEY, MITT | Support | $44.28 | DE | Media Production; also opposed Rick Santorum 4/10 - 4/11 |
| 2012-04-10 | RESTORE OUR FUTURE, INC. | ROMNEY, MITT | Support | $147,737.92 | NY | Media Buy; also opposed Rick Santorum 4/10 - 4/11 |
| 2012-04-10 | RESTORE OUR FUTURE, INC. | ROMNEY, MITT | Support | $353.54 | NY | Media Production; also opposed Rick Santorum 4/10 - 4/11 |
| 2012-04-10 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $8,384.80 | CT | Media Buy; covers 4/10 - 4/11 |
| 2012-04-10 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $31.92 | CT | Media Production; covers 4/10 - 4/11 |
| 2012-04-03 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $12,798.10 | RI | Media Buy |
| 2012-04-03 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $81,855.20 | PA | Media Buy |
| 2012-04-03 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $8,384.80 | CT | Media Buy |
| 2012-04-03 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $1,917.60 | DE | Media Buy |
| 2012-04-03 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $147,623.24 | NY | Media Buy |
| 2012-04-02 | RESTORE OUR FUTURE, INC. | ROMNEY, MITT | Support | $10,429.11 | WI | Voter Contact Phones |
| 2012-04-01 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $10,429.47 | WI | Voter Contact Phones |
| 2012-03-29 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $6,366.47 | WI | Voter Contact Phones |
| 2012-03-29 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $8,384.80 | CT | Media Buy |
| 2012-03-29 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $544.00 | CT | Media Production |
| 2012-03-29 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $1,917.60 | DE | Media Buy |
| 2012-03-29 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $532.67 | DE | Media Production |
| 2012-03-29 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $70,867.54 | PA | Media Buy |
| 2012-03-29 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $725.46 | PA | Media Production |
| 2012-03-29 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $12,798.10 | RI | Media Buy |
| 2012-03-29 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $544.00 | RI | Media Production |
| 2012-03-29 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $129,462.44 | NY | Media Buy |
| 2012-03-29 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $759.31 | NY | Media Production |
| 2012-03-28 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $59,032.00 | WI | Direct Mail; also supports Mitt Romney |
| 2012-03-28 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $1,501.10 | MD | Media Production; also supports Mitt Romney |
| 2012-03-28 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $6,347.50 | WI | Voter Contact Phones |
| 2012-03-27 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $1,127,950.18 | WI | Media Buy; also supports Mitt Romney |
| 2012-03-27 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $876,503.00 | MD | Media Buy; also supports Mitt Romney |
| 2012-03-26 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $59,032.00 | WI | Direct Mail; also supports Mitt Romney |
| 2012-03-26 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $9,968.48 | WI | Media Production; also supports Mitt Romney |
| 2012-03-26 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $6,401.18 | WI | Voter Contact Phones |
| 2012-03-24 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $100,000.00 | WI | Internet Advertising; also supports Mitt Romney |
| 2012-03-23 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $59,032.00 | WI | Direct Mail; also supports Mitt Romney |
| 2012-03-22 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $59,032.00 | WI | Direct Mail |
| 2012-03-21 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $436,204.18 | MD | Media Buy |
| 2012-03-21 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $946.22 | MD | Media Production |
| 2012-03-20 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $730,001.18 | WI | Media Buy |
| 2012-03-20 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $59,032.00 | WI | Direct Mail |
| 2012-03-20 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $832.42 | WI | Media Production |
| 2012-03-19 | RESTORE OUR FUTURE, INC. | ROMNEY, MITT | Support | $22,757.08 | IL | Voter Contact Phones |
| 2012-03-17 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $23,532.08 | IL | Voter Contact Phones |
| 2012-03-16 | RESTORE OUR FUTURE, INC. | ROMNEY, MITT | Support | $141,658.94 | LA | Media Buy |
| 2012-03-16 | RESTORE OUR FUTURE, INC. | ROMNEY, MITT | Support | $5,324.66 | LA | Voter Contact Phones |
| 2012-03-16 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $193,325.10 | IL | Media Buy |
| 2012-03-16 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $22,767.64 | IL | Voter Contact Phones |
| 2012-03-16 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $2,464.40 | IL | Media Production |
| 2012-03-16 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $52,715.00 | LA | Direct Mail |
| 2012-03-15 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $85,000.00 | IL | Internet Advertising; also supports Mitt Romney |
| 2012-03-15 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $501,769.18 | WI | Media Buy |
| 2012-03-15 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $3,142.28 | WI | Media Production |
| 2012-03-14 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $23,074.21 | IL | Voter Contact Phones |
| 2012-03-14 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $3,706.41 | IL | Media Production |
| 2012-03-13 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $1,376,909.18 | IL | Media Buy |
| 2012-03-13 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $1,589.92 | IL | Media Production |
| 2012-03-13 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $52,715.00 | LA | Direct Mail |
| 2012-03-12 | RESTORE OUR FUTURE, INC. | GINGRICH, NEWT | Oppose | $6,471.72 | MS | Voter Contact Phones |
| 2012-03-12 | RESTORE OUR FUTURE, INC. | GINGRICH, NEWT | Oppose | $18,279.63 | AL | Voter Contact Phones |
| 2012-03-11 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $6,500.16 | MS | Voter Contact Phones |
| 2012-03-11 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $18,293.31 | AL | Voter Contact Phones |
| 2012-03-08 | RESTORE OUR FUTURE, INC. | ROMNEY, MITT | Support | $3,854.22 | MS | Voter Contact Phones |
| 2012-03-08 | RESTORE OUR FUTURE, INC. | ROMNEY, MITT | Support | $10,826.16 | AL | Voter Contact Phones |
| 2012-03-08 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $72,662.00 | MS | Media Buy; also opposes Newt Gingrich and supports Mitt Romney |
| 2012-03-08 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $3,075.56 | MS | Media Production; also opposes Newt Gingrich and supports Mitt Romney |
| 2012-03-08 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $162,526.00 | AL | Media Buy; also opposes Newt Gingrich and supports Mitt Romney |
| 2012-03-08 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $718.00 | AL | Media Production; also opposes Newt Gingrich and supports Mitt Romney |
| 2012-03-06 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $901,438.38 | IL | Media Buy; also supports Mitt Romney |
| 2012-03-06 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $7,999.42 | IL | Media Production; also supports Mitt Romney |
| 2012-03-06 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $425,165.76 | LA | Media Buy; also supports Mitt Romney |
| 2012-03-06 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $6,013.60 | LA | Media Production; also supports Mitt Romney |
| 2012-03-06 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $680,385.16 | AL | Media Buy; also opposes Newt Gingrich and supports Mitt Romney |
| 2012-03-06 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $89,982.00 | AL | Direct Mail |
| 2012-03-06 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $9,956.49 | AL | Voter Contact Phones |
| 2012-03-06 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $7,243.82 | AL | Media Production; also opposes Newt Gingrich and supports Mitt Romney |
| 2012-03-06 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $581,183.20 | MS | Media Buy; also opposes Newt Gingrich and supports Mitt Romney |
| 2012-03-06 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $38,318.00 | MS | Direct Mail |
| 2012-03-06 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $6,388.71 | MS | Media Production; also opposes Newt Gingrich and supports Mitt Romney |
| 2012-03-06 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $3,602.89 | MS | Voter Contact Phones |
| 2012-03-05 | RESTORE OUR FUTURE, INC. | ROMNEY, MITT | Support | $18,661.05 | TN | Voter Contact Phones |
| 2012-03-05 | RESTORE OUR FUTURE, INC. | ROMNEY, MITT | Support | $35,583.75 | OH | Voter Contact Phones |
| 2012-03-05 | RESTORE OUR FUTURE, INC. | ROMNEY, MITT | Support | $12,454.74 | OK | Voter Contact Phones |
| 2012-03-04 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $18,670.95 | TN | Voter Contact Phones |
| 2012-03-04 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $35,806.05 | OH | Voter Contact Phones |
| 2012-03-04 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $12,546.90 | OK | Voter Contact Phones |
| 2012-03-02 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $52,715.00 | LA | Direct Mail; also supports Mitt Romney |
| 2012-03-02 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $89,982.00 | AL | Direct Mail |
| 2012-03-02 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $38,318.00 | MS | Direct Mail |
| 2012-03-01 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $68,660.42 | ID | Media Buy; also supports Mitt Romney |
| 2012-03-01 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $820.30 | ID | Media Production; also supports Mitt Romney |
| 2012-03-01 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $280,105.90 | OH | Media Buy; also supports Mitt Romney |
| 2012-03-01 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $13,994.16 | OH | Media Production; also supports Mitt Romney |
| 2012-03-01 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $163,449.08 | OK | Media Buy; also supports Mitt Romney |
| 2012-03-01 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $2,384.42 | OK | Media Production; also supports Mitt Romney |
| 2012-03-01 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $290,448.72 | TN | Media Buy; also supports Mitt Romney |
| 2012-03-01 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $3,085.80 | TN | Media Production; also supports Mitt Romney |
| 2012-03-01 | RESTORE OUR FUTURE, INC. | GINGRICH, NEWT | Oppose | $463,415.30 | GA | Media Buy; also opposes Rick Santorum and supports Mitt Romney |
| 2012-03-01 | RESTORE OUR FUTURE, INC. | ROMNEY, MITT | Support | $20,599.92 | OH | Voter Contact Phones |
| 2012-03-01 | RESTORE OUR FUTURE, INC. | ROMNEY, MITT | Support | $2,065.28 | GA | Media Production |
| 2012-03-01 | RESTORE OUR FUTURE, INC. | ROMNEY, MITT | Support | $6,977.91 | OK | Voter Contact Phones |
| 2012-03-01 | RESTORE OUR FUTURE, INC. | ROMNEY, MITT | Support | $10,528.05 | TN | Voter Contact Phones |
| 2012-02-29 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $1,032,146.32 | OH | Media Buy; also supports Mitt Romney |
| 2012-02-29 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $20,655.69 | OH | Voter Contact Phones |
| 2012-02-29 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $10,563.47 | TN | Voter Contact Phones |
| 2012-02-29 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $7,055.13 | OK | Voter Contact Phones |
| 2012-02-29 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $93,726.00 | AL | Direct Mail; also supports Mitt Romney |
| 2012-02-29 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $39,833.00 | MS | Direct Mail; also supports Mitt Romney |
| 2012-02-28 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $2,856.88 | GA | Media Production; also supports Mitt Romney |
| 2012-02-28 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $210,874.90 | OK | Media Buy; also supports Mitt Romney |
| 2012-02-28 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $608.98 | OK | Media Production |
| 2012-02-28 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $430,360.20 | TN | Media Buy; also supports Mitt Romney |
| 2012-02-28 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $772.98 | TN | Media Production |
| 2012-02-28 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $416,420.00 | National Cable Media Buy | |
| 2012-02-28 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $13,100.66 | Media Production for National Cable Media Buy | |
| 2012-02-28 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $202,124.44 | MS | Media Buy |
| 2012-02-28 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $631.32 | MS | Media Production |
| 2012-02-28 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $277,629.00 | OH | Media Buy; also supports Mitt Romney |
| 2012-02-28 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $3,553.74 | OH | Media Production |
| 2012-02-28 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $378,068.00 | AL | Media Buy |
| 2012-02-28 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $869.22 | AL | Media Production |
| 2012-02-28 | RESTORE OUR FUTURE, INC. | GINGRICH, NEWT | Oppose | $448,784.20 | GA | Media Buy; also opposes Rick Santorum; supports Mitt Romney |
| 2012-02-27 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $89,982.00 | AL | Direct Mail; also supports Mitt Romney |
| 2012-02-27 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $38,318.00 | MS | Direct Mail; also supports Mitt Romney |
| 2012-02-27 | RESTORE OUR FUTURE, INC. | ROMNEY, MITT | Support | $33,054.39 | MI | Voter Contact Phones |
| 2012-02-25 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $55,725.72 | MI | Voter Contact Phones |
| 2012-02-23 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $38,318.00 | MS | Direct Mail; also supports Mitt Romney |
| 2012-02-23 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $89,982.00 | AL | Direct Mail; also supports Mitt Romney |
| 2012-02-23 | RESTORE OUR FUTURE, INC. | ROMNEY, MITT | Support | $16,401.39 | MI | Media Production |
| 2012-02-22 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $760,735.19 | OH | Media Buy |
| 2012-02-22 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $176,084.00 | OH | Internet Advertising; also opposes Newt Gingrich |
| 2012-02-22 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $66,125.00 | OK | Internet Advertising; also supports Mitt Romney |
| 2012-02-22 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $76,125.00 | TN | Internet Advertising; also supports Mitt Romney |
| 2012-02-22 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $501,910.18 | MI | Media Buy; also supports Mitt Romney |
| 2012-02-22 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $32,048.31 | MI | Direct Mail |
| 2012-02-22 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $20,225.21 | MI | Voter Contact Phones |
| 2012-02-22 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $560.82 | MI | Media Production |
| 2012-02-22 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $66,125.00 | AL | Internet Advertising; also supports Mitt Romney |
| 2012-02-22 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $66,125.00 | MS | Internet Advertising; also supports Mitt Romney |
| 2012-02-22 | RESTORE OUR FUTURE, INC. | ROMNEY, MITT | Support | $2,448.85 | AZ | Media Production |
| 2012-02-22 | RESTORE OUR FUTURE, INC. | GINGRICH, NEWT | Oppose | $81,625.00 | GA | Internet Advertising; also supports Mitt Romney |
| 2012-02-21 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $211,155.31 | OK | Media Buy; also supports Mitt Romney |
| 2012-02-21 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $230.00 | OK | Media Production; also supports Mitt Romney |
| 2012-02-21 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $430,683.99 | TN | Media Buy; also supports Mitt Romney |
| 2012-02-21 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $824,600.88 | MI | Media Buy; also supports Mitt Romney |
| 2012-02-21 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $187,420.00 | MI | Internet Advertising |
| 2012-02-21 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $33,703.31 | MI | Direct Mail |
| 2012-02-21 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $14,701.47 | MI | Media Production |
| 2012-02-21 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $416,973.75 | National Cable Media Buy | |
| 2012-02-21 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $334,849.68 | AZ | Media Buy |
| 2012-02-21 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $90,717.67 | AL | Media Buy; also supports Mitt Romney |
| 2012-02-21 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $43,485.75 | MS | Media Buy; also supports Mitt Romney |
| 2012-02-21 | RESTORE OUR FUTURE, INC. | GINGRICH, NEWT | Oppose | $449,216.26 | GA | Media Buy |
| 2012-02-21 | RESTORE OUR FUTURE, INC. | GINGRICH, NEWT | Oppose | $1,987.98 | GA | Media Production |
| 2012-02-20 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $33,703.31 | MI | Direct Mail |
| 2012-02-20 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $20,394.88 | MI | Voter Contact Phones |
| 2012-02-17 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $33,703.31 | MI | Direct Mail |
| 2012-02-16 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $4,980.00 | MI | Media Production; also supports Mitt Romney |
| 2012-02-16 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $114,416.67 | AZ | Media Buy |
| 2012-02-16 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $3,445.46 | AZ | Media Production |
| 2012-02-16 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $1,870.25 | TN | Media Production; also supports Mitt Romney |
| 2012-02-15 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $237,575.97 | OH | Media Buy |
| 2012-02-15 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $5,149.82 | OH | Media Production |
| 2012-02-15 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $417,527.50 | National Cable Media Buy | |
| 2012-02-15 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $7,706.52 | Media Production for National Cable Media Buy | |
| 2012-02-15 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $173,109.91 | TN | Media Buy; also supports Mitt Romney |
| 2012-02-15 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $7,218.11 | TN | Media Production; also supports Mitt Romney |
| 2012-02-15 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $35,626.50 | OK | Media Buy; also supports Mitt Romney |
| 2012-02-15 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $5,508.60 | OK | Media Production; also supports Mitt Romney |
| 2012-02-15 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $79,471.60 | AL | Media Buy; also supports Mitt Romney |
| 2012-02-15 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $18,505.43 | AL | Media Production; also supports Mitt Romney |
| 2012-02-15 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $43,732.00 | MS | Media Buy; also supports Mitt Romney |
| 2012-02-15 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $5,666.52 | MS | Media Production; also supports Mitt Romney |
| 2012-02-15 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $2,386.25 | MI | Media Production |
| 2012-02-15 | RESTORE OUR FUTURE, INC. | GINGRICH, NEWT | Oppose | $111,969.00 | GA | Media Buy |
| 2012-02-15 | RESTORE OUR FUTURE, INC. | GINGRICH, NEWT | Oppose | $2,881.26 | GA | Media Production |
| 2012-02-14 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $869,799.32 | MI | Media Buy |
| 2012-02-14 | RESTORE OUR FUTURE, INC. | SANTORUM, RICHARD J. | Oppose | $16,186.67 | MI | Media Production |
| 2012-02-09 | RESTORE OUR FUTURE, INC. | GINGRICH, NEWT | Oppose | $55,200.00 | DC | Internet Advertising; also opposes Rick Santorum |
| 2012-02-08 | RESTORE OUR FUTURE, INC. | GINGRICH, NEWT | Oppose | $144,814.18 | OH | Media Buy |
| 2012-02-08 | RESTORE OUR FUTURE, INC. | GINGRICH, NEWT | Oppose | $2,970.82 | OH | Media Production |
