Follow the Unlimited Money
SANTA RITA SUPERPAC
Jump to expenditures | Download .csv file of all independent expenditures
Contributions (as of 2012-03-31): $432,818.67
Jump to contributors | Download .csv file of contributions
Independent Expenditure Summary
This table shows the overall total amount spent by this group supporting or opposing federal candidates in independent expenditures in the 2012 election cycle.
| Race | Candidate | Support/oppose | Amount |
|---|---|---|---|
| President | PAUL, RON (R) | Support | $317,541.95 |
No candidates have been supported by independent expenditures this cycle.
Independent Expenditures
This table shows the total independent expenditure by this group supporting or opposing federal candidates in the 2012 election cycle. To view a more detailed file of this spending, click here.
| Date | Committee | Candidate | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|---|
| 2012-01-10 | SANTA RITA SUPERPAC | PAUL, RON | Support | $2,329.00 | SC | TV Ad (to air 1/10/12 -1/21/12) |
| 2012-01-10 | SANTA RITA SUPERPAC | PAUL, RON | Support | $1,190.00 | SC | TV Ad (to air 1/10/12 -1/21/12) |
| 2012-01-10 | SANTA RITA SUPERPAC | PAUL, RON | Support | $7,671.25 | SC | TV Ad (to air 1/10/12 -1/21/12) |
| 2012-01-10 | SANTA RITA SUPERPAC | PAUL, RON | Support | $117,518.45 | SC | Ad on SC Cable TV(to air 1/10/12 -1/20/12) |
| 2012-01-09 | SANTA RITA SUPERPAC | PAUL, RON | Support | $1,649.00 | SC | TV Ad (to air 1/9/12 -1/21/12) |
| 2012-01-09 | SANTA RITA SUPERPAC | PAUL, RON | Support | $3,519.00 | SC | TV Ad (to air 1/9/12 -1/21/12) |
| 2012-01-09 | SANTA RITA SUPERPAC | PAUL, RON | Support | $6,111.50 | SC | TV Ad (to air 1/9/12 -1/21/12) |
| 2012-01-09 | SANTA RITA SUPERPAC | PAUL, RON | Support | $11,194.50 | SC | TV Ad (to air 1/9/12 -1/21/12) |
| 2012-01-09 | SANTA RITA SUPERPAC | PAUL, RON | Support | $42,000.00 | SC | Design and Production of TV Ad |
| 2012-01-09 | SANTA RITA SUPERPAC | PAUL, RON | Support | $36,635.00 | SC | TV Ad (to air 1/9/12 -1/21/12) |
| 2012-01-09 | SANTA RITA SUPERPAC | PAUL, RON | Support | $21,505.00 | SC | TV Ad (to air 1/9/12 -1/21/12) |
| 2012-01-09 | SANTA RITA SUPERPAC | PAUL, RON | Support | $19,635.00 | SC | TV Ad (to air 1/9/12 -1/21/12) |
| 2012-01-09 | SANTA RITA SUPERPAC | PAUL, RON | Support | $17,514.25 | SC | TV Ad (to air 1/9/12 -1/21/12) |
| 2012-01-09 | SANTA RITA SUPERPAC | PAUL, RON | Support | $15,980.00 | SC | TV Ad (to air 1/9/12 -1/21/12) |
| 2012-01-09 | SANTA RITA SUPERPAC | PAUL, RON | Support | $13,090.00 | SC | TV Ad (to air 1/9/12 -1/21/12) |
Super PAC Contributions
This table shows all contributions made to this group during the 2012 campaign cycle, as of 2012-03-31. To view a more detailed file of this spending, click here.
| Date | Amount | Donor | Donor employer | City | State |
|---|---|---|---|---|---|
| 2011-12-22 | $50,000.00 | Hart, Mark | Self-employed | Fort Worth | TX |
| 2011-12-22 | $50,000.00 | Hart, Shannon | Self-employed | Fort Worth | TX |
| 2011-12-22 | $50,000.00 | Huffines, Donald | Self-employed | Dallas | TX |
| 2011-12-28 | $50,000.00 | Walker, Patrick | Self-employed | Little Rock | AR |
| 2012-01-04 | $50,000.00 | Huffines, Phillip | Self | Dallas | TX |
| 2012-01-04 | $50,000.00 | Bollingstone Energy Corp | San Antonio | TX | |
| 2011-12-22 | $25,000.00 | Tice, David | Self-employed | Dallas | TX |
| 2012-01-06 | $20,000.00 | McAllen Anesthesia Consultants | Edinburg | TX | |
| 2012-01-16 | $10,000.00 | Grande, Joseph | Self | Havertown | PA |
| 2012-01-09 | $10,000.00 | Rufer, Chris | Self | Woodland | CA |
| 2012-01-06 | $10,000.00 | Vaughan, Jimmie | Self | Dripping Springs | TX |
| 2012-01-24 | $10,000.00 | Pro Cargo USA | Houston | TX | |
| 2011-12-27 | $5,000.00 | Traweek, James | Self-employed | Dallas | TX |
| 2012-01-24 | $5,000.00 | Bowie, Neil | Information Requested | Muenster | TX |
| 2012-01-02 | $5,000.00 | Levy, Frayda | Self | Mountain Lks | NJ |
| 2012-01-10 | $5,000.00 | Rothacker, Steven | Self | Rockwall | TX |
| 2012-01-18 | $5,000.00 | Wakerly, John | Self | Oakbrrok Terrace | IL |
| 2012-01-02 | $5,000.00 | William Noble Rare Jewels | Dallas | TX | |
| 2011-12-27 | $4,096.00 | Moe, Jeffrey | Self-employed | Loveland | CO |
| 2012-03-07 | $3,333.92 | Space and Time Media Services | Plano | TX | |
| 2012-01-24 | $3,000.00 | Trainer, Jackie | Information Requested | Midland | TX |
| 2012-01-18 | $2,500.00 | Plitman, Dov | Armor Capital | New York | NY |
| 2012-01-16 | $1,500.00 | Leyendecker, Leopoldo | Self | Fairfax | VA |
| 2012-01-24 | $1,000.00 | Johnson, Charles | Information Requested | Jackson | MS |
| 2012-01-22 | $500.00 | Boysza, Paul | Self | Forest Hills | NY |
| 2012-01-02 | $500.00 | Long, Thomas | Self | Wichita Falls | TX |
| 2012-02-06 | $250.00 | Campbell, Scott | Information Requested | Longview | TX |



